Hydraulic Axial Piston Pump K5V200DTH
Scope of application:This model is suitable for 40-45 tons hydraulic excavators, drilling rigs and various hydraulic open circuits.
Adapted models:Hyundai 460 (Hyundai 465 to gear pump) ,CAT 460-8, Sany335/365/385/465, XCMG 470 ,Hyundai 465/455/505/485,Volvo 460 (dark gray),Change DH420/Doosan 500 (displacement 200)
Features:It has the characteristics of fast response time, high power density, strong self-priming ability, long service life and low working noise.
Configuration introduction:200×2 displacement, double pumps in series, built-in turbocharger, with pilot gear pump, regulator, solenoid valve, can realize variable power control, cross total power control, negative flow control.
The main parameters:Rated speed: 1800 r/min ,Rotation direction: right rotation (viewed from the shaft end), Maximum displacement: 200*2 ml/r (main pump)
Place of Origin: Jiangsu, China
Brand Name: CCMIE
Spare part name:K5V200DTH Hydraulic Piston Pump
Material code:3040121937H,3040115957H,3040127854H,3040127855H,3040127357H
Warranty period: 12 months
Product Status: Spot
Delivery time: Delivery within 5-10 days
Provide after-sales service: online technical support
Enquiry about Hydraulic Axial Piston Pump K5V200DTH
Product description
hydraulic axial piston pump K5V200DTH
hydraulic axial piston pump K5V200DTH is suitable for 40-45 tons hydraulic excavators, drilling rigs and various hydraulic open circuits. It has the characteristics of fast response time, high power density, strong self-priming ability, long service life and low working noise. 200×2 displacement, double pumps in series, built-in turbocharger, with pilot gear pump, regulator, solenoid valve, can realize variable power control, cross totalpower control, negative flow control.
Technical parameter
Attributes | Main pump | Attached gear pump |
Max.displacement | 200×2mL/r | 15ml/r |
Work pressure | 34.3Mpa | 3.9Mpa |
Max.flow | 360×2 L/min | 30 L/min |
Max.input power | 210 Kw | 3 Kw |
Max.input torque | 1114 N·m | 14.7 N·m |
Rated speed | 1800 r/min | 1800 r/min |
Rotation direction | clockwise (viewed from shaft end) | clockwise (viewed from shaft end) |
Product picture
K5V200DTH hydraulic axial piston pump drawing
CCMIE hydraulic axial piston pump configuration table
Hydraulic pump model | Hydraulic pump spare part number | Excavator assembly model | Pictures |
A10VO71DFLR | 3040101099H | DH80, Lovol 80/85, SY65/75, XE80, Yuchai 6-8 tons, DH85/Kato 250-7 | |
A11V095LRDS | 3040103565 | 8-9 ton excavator, Lonking 85, Zoomlion 85, Lovol 85 | |
K3V63DT | 3040113138H | DH120/S130 EC130, 135, 140, 160/XCMG160D/ LG120, YC135 DX120 R130-7/140-7 SANY135 | |
K3V63DTP | 3040130096 | SK130-8/135-8/140-8 | |
K3V112DT | 3040128624 | DH220-5/DH220-7/DH225-7 EC210B/210/240 Volvo 20 tons R215-7 /200-7 Hyundai 210-7/220-7/225-7 Sumitomo 200-Z3/Sumitomo 200-1/2 LG920/922/923/925 | |
K3V112DTP | 3040129822H | JCB200/210/220/240 R215-9T/225-9T/275-9T DH215-9/DH225-9/ | |
K3V112DTP | 3040108763H | SK200-6E/SK250-6E/SK230-6E SANY215-8、205-8 SK200-6 SK330-6 SY200C-8 Sumitomo 200/240-A5, Case 210B, 240B SK200-8/210-8/250-8/260Lc-8 | |
K3V140DT | 3040103482H | XCMG260,VOLVO290 Hyundai R290-7/R300-5 DH S290 | |
K3V140DTP | 3040127377H | Sany SY265/SY285 | |
K3V180DT | 3040129956 | VOLVO360 Hyundai335 DH320、360 | |
K3V180DTP | 3040107553H | Doosan 370/420, Komatsu, CAT Hitachi | |
K3V180DTH | 3040121936H | Hyundai 385/ 375-7 | |
K5V80DTP | 3040128922 | Hyundai 130 Volvo 140 | |
K5V140DTP | 3040108609H | DH S300LC-7 XCMG 270/290/305 Hyundai 300-7/305LC-7 | |
K5V140DT | 3040127276H | Doosan DH300-7 Daewoo DX300 | |
K5V140DTP | 3040128623 | SK330/350 Sany 235 | |
K5V200DTH (turbocharged) | 3040121937H | Hyundai 460 CAT 460-8 Sany335/365/385/465, XCMG 470 Hyundai465/455/505/485 Volvo 460 | |
K7V63DTP electric control | 3040129300 | SK130-8/135-8/140-8 SY135 | |
K7V63DTP | 3040132632 | SK130-8/135-8/140-8 SY135 | |
Hydraulic axial piston pump spare parts |
FAQ
Q1: How long is the warranty period?
The warranty period is 12 months.
Q2: What payment methods can you accept?
T/T, Western Union, PAYPAL, Bank of China, HSBC
Q3: Can you pack me according to my request? How is the product packaged?
Yes, it is exported in neutral packaging in wooden or cardboard boxes.
Q4: What is the delivery time?
1) Spot: usually 3-5 days. It can be as fast as 24 hours.
2) Out of stock: According to the quantity you require, usually 10-20 days, but we have a large amount of inventory.
Q5: What kind of transportation can you provide?
1) Large quantities of orders: sea or air freight. (We can give you the best price)
2) Small batch orders: DHL, TNT, UPS, FEDEX, EMS, ARAMEX
Q6: Do you accept small orders?
Yes, small orders can be accepted.
Q8: What products can your company provide?
1) CCMIE brand hydraulic pump valves and other products, OEM, 100% genuine parts, COPY (made in China).
2) Genuine spare parts.