Hydraulic axial piston pump K3V63DT
Scope of application: Hydraulic axial piston pump K3V63DT Suitable for 13-15 ton hydraulic excavators, concrete machinery and various hydraulic open circuits.
Suitable excavator model: DH120/S130, EC130, 135, 140, 160/XCMG 160D/Jiahe 135/LG120, YC135, Lingong 150, DX120, R130-7/140-7, SANY 135 dedicated, SK130-8/135-8/140 -8
Place of Origin: Jiangsu, China
Brand Name: CCMIE
Spare part name: Hydraulic Axial Piston Pump K3V63DT
Spare part number: 3040113138H, 3040115452H, 3040142839, 3040115453H, 3040122156H, 3040130096, 3040131883
Warranty period: 12 months
Product Status: Spot
Delivery time: Delivery within 5-10 days
Provide after-sales service: online technical support
Enquiry about Hydraulic axial piston pump K3V63DT
Product description
Hydraulic axial piston pump K3V63DT Suitable for 13-15 ton hydraulic excavators, concrete machinery and various hydraulic open circuits. 63×2 displacement, double pumps in series, with negative flow control,
constant power control, cross power control, with high power density, strong self-absorption capacity, long life, low noise, etc.
Hydraulic axial piston pump K3V63DT matching table
Pump model | Spare part number | The main parameters | Configuration | ||
AP3V112 | 3040108120 | HNOV/front 12T/rear 13T | |||
3040108587 | 9N/front 12T/rear 9T | ||||
304o108796 | 9N/front 12T/rear 13T | After series 28 pumps | |||
AP3VO112cVNN | 3040132549 | 9N/front 12T/rear 15T | Rear 40 pumps | ||
AP3V112 | 3040121142H | Forward fork/9C/front 12T/rear 13T | With gear pump | ||
AP4V112TVN10NO | 3040131834 | 9N/front 14T/rear 13T | After series 28 pumps | ||
AP4VO112TVN | 3040131568 | 9N/front 12T/rear 13T | Rear 12-tooth pump |
Hydraulic axial piston pump K3V63DT technical parameter
Model | AP4VO63TVNW | AP4VO63TVN | AP4V063TE |
Main pump displacement | 63×2 ml/r | 58×2 ml/r | 64×2 ml/r |
Attached gear pump displacement | 15 ml/r | 15 ml/r | 10 ml/r |
Rated speed | 2200 r/min Right | 2200 r/min Right | 2200 r/min Right |
Rated pressure | 34.3 Mpa | 35 Mpa | 34.3 Mpa |
Maximum pressure | 40 Mpa | 40 Mpa | 37.3Mpa |
Attached gear pump pressure | 3.9(+0.2/0)Mpa | 3.9(+0.2/0)Mpa | 3.9(+0.2/0)Mpa |
Main pump | 138.6×2 L/min | 128×2 L/min | 141×2 L/min |
Attached gear pump Max.flow | 33 L/min | 33 L/min | 22 L/min |
Max.input horsepower | 70 Kw | 170 Kw | 79 Kw |
Max.input torque | 304 N.m | 304 N.m | 343 N.m |
Rotation direction | clockwise (viewed from shaft end) | clockwise (viewed from shaft end) | clockwise (viewed from shaft end) |
K3V63DT picture
CCMIE Hydraulic Axial Piston Pump configuration table
Hydraulic pump model | Hydraulic pump spare part number | Excavator assembly model | Pictures |
A10VO71DFLR | 3040101099H | DH80, Lovol 80/85, SY65/75, XE80, Yuchai 6-8 tons, DH85/Kato 250-7 | |
A11V095LRDS | 3040103565 | 8-9 ton excavator, Lonking 85, Zoomlion 85, Lovol 85 | |
K3V63DT | 3040113138H | DH120/S130 EC130, 135, 140, 160/XCMG160D/ LG120, YC135 DX120 R130-7/140-7 SANY135 | |
K3V63DTP | 3040130096 | SK130-8/135-8/140-8 | |
K3V112DT | 3040128624 | DH220-5/DH220-7/DH225-7 EC210B/210/240 Volvo 20 tons R215-7 /200-7 Hyundai 210-7/220-7/225-7 Sumitomo 200-Z3/Sumitomo 200-1/2 LG920/922/923/925 | |
K3V112DTP | 3040129822H | JCB200/210/220/240 R215-9T/225-9T/275-9T DH215-9/DH225-9/ | |
K3V112DTP | 3040108763H | SK200-6E/SK250-6E/SK230-6E SANY215-8、205-8 SK200-6 SK330-6 SY200C-8 Sumitomo 200/240-A5, Case 210B, 240B SK200-8/210-8/250-8/260Lc-8 | |
K3V140DT | 3040103482H | XCMG260,VOLVO290 Hyundai R290-7/R300-5 DH S290 | |
K3V140DTP | 3040127377H | Sany SY265/SY285 | |
K3V180DT | 3040129956 | VOLVO360 Hyundai335 DH320、360 | |
K3V180DTP | 3040107553H | Doosan 370/420, Komatsu, CAT Hitachi | |
K3V180DTH | 3040121936H | Hyundai 385/ 375-7 | |
K5V80DTP | 3040128922 | Hyundai 130 Volvo 140 | |
K5V140DTP | 3040108609H | DH S300LC-7 XCMG 270/290/305 Hyundai 300-7/305LC-7 | |
K5V140DT | 3040127276H | Doosan DH300-7 Daewoo DX300 | |
K5V140DTP | 3040128623 | SK330/350 Sany 235 | |
K5V200DTH (turbocharged) | 3040121937H | Hyundai 460 CAT 460-8 Sany335/365/385/465, XCMG 470 Hyundai465/455/505/485 Volvo 460 | |
K7V63DTP electric control | 3040129300 | SK130-8/135-8/140-8 SY135 | |
K7V63DTP | 3040132632 | SK130-8/135-8/140-8 SY135 | |
Hydraulic axial piston pump spare parts |
FAQ
Q1: How long is the warranty period?
The warranty period is 12 months.
Q2: What payment methods can you accept?
T/T, Western Union, PAYPAL, Bank of China, HSBC
Q3: Can you pack me according to my request? How is the product packaged?
Yes, it is exported in neutral packaging in wooden or cardboard boxes.
Q4: What is the delivery time?
1) Spot: usually 3-5 days. It can be as fast as 24 hours.
2) Out of stock: According to the quantity you require, usually 10-20 days, but we have a large amount of inventory.
Q5: What kind of transportation can you provide?
1) Large quantities of orders: sea or air freight. (We can give you the best price)
2) Small batch orders: DHL, TNT, UPS, FEDEX, EMS, ARAMEX
Q6: Do you accept small orders?
Yes, small orders can be accepted.
Q7: What products can your company provide?
1) CCMIE brand hydraulic pump valves and other products, OEM, 100% genuine parts, COPY (made in China).
2) Genuine spare parts.